Daily CME Cash Dairy Product Prices ($/lb.)


May 16, 2024

Final Change ยข/lb. Trades Bids Offers
Butter 3.0550 NC 0 1 1
Cheddar Block 1.9000 -2.75 10 3 0
Cheddar Barrel 2.1200 +6.00 1 1 0
NDM Grade A 1.1650 +0.50 1 5 6
Dry Whey 0.4150 +2.00 5 6 2

Weekly CME Cash Dairy Product Prices ($/lb.)


May 17, 2024

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 3.0275 2.9950 3.0550 3.0550 - 3.0331 3.0215 20
Cheddar Block 1.9800 1.9300 1.9275 1.9000 - 1.9344 1.9180 29
Cheddar Barrel 1.9725 2.0600 2.0600 2.1200 - 2.0531 1.8975 5
NDM Grade A 1.1675 1.1650 1.1600 1.1650 - 1.1644 1.1315 30
Dry Whey 0.3850 0.3850 0.3950 0.4150 - 0.3950 0.3835 12

CME Futures Settlement Prices


May 17, 2024

Mon Tue Wed Thur Fri
Class III (JUN) $/CWT. 21.26 20.85 20.80 21.10 0.00
Class IV (JUN) $/CWT. 20.80 20.80 20.80 20.80 0.00
Cheese (JUN) $/LB. 2.1390 2.0930 2.0780 2.0970 0.00
Blocks (JUN)$/LB. 2.0970 2.0970 2.0970 2.0700 0.00
Dry Whey (JUN) $/LB. 0.4268 0.4305 0.4400 0.4575 0.00
NDM (JUN) $/LB. 1.1750 1.1765 1.1655 1.1680 0.00
Butter (JUN) $/LB. 3.0488 3.0400 3.0650 3.0710 0.00
Corn (JUL) $/BU. 4.7175 4.6800 4.7375 4.6800 0.00
Corn (DEC) $/BU. 4.9225 4.9125 4.9975 4.9500 0.00
Soybeans (JUL) $/BU. 12.1925 12.1450 12.1425 12.1650 0.00
Soybeans (NOV) $/BU. 12.1150 12.0550 12.0175 11.9925 0.00
Soybean Meal (JUL) $/TON 366.80 373.50 372.10 368.10 0.00
Soybean Meal (DEC) $/TON 368.30 373.30 371.60 366.40 0.00
Live Cattle (AUG) $/CWT. 173.55 176.23 176.70 177.43 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

May 16, 2024

SMP Butter Whey
May-24 2,397 5,900 653
Jun-24 2,452 6,400 691
Jul-24 2,531 6,600 704
Aug-24 2,587 6,650 708
Sep-24 2,663 6,700 738
Oct-24 2,700 6,750 825
Nov-24 2,725 6,750 850
Dec-24 2,750 6,575 875
Jan-25 2,760 6,200 900
Feb-25 2,780 6,200 925
Mar-25 2,800 6,200 950
Apr-25 2,825 6,100 975

New Zealand Futures Settlement Prices (NZX)

US$/MT

May 16, 2024

WMP SMP AMF Butter
May-24 3,260 2,535 6,800 6,600
Jun-24 3,255 2,620 6,700 6,550
Jul-24 3,145 2,615 6,560 6,000
Aug-24 3,075 2,650 6,490 5,700
Sep-24 3,075 2,685 6,350 5,600
Oct-24 3,145 2,730 6,240 5,800
Nov-24 3,190 2,765 6,240 5,800
Dec-24 3,170 2,800 6,200 5,775
Jan-25 3,150 2,905 6,000 5,800
Feb-25 3,135 2,905 6,000 5,800
Mar-25 3,160 2,905 6,000 5,800
Apr-25 3,220 2,900 6,000 5,800