Daily CME Cash Dairy Product Prices ($/lb.)


December 12, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 1.4800 NC 0 1 4
Cheddar Block 1.3500 +0.50 28 7 0
Cheddar Barrel 1.4125 NC 0 1 0
NDM Grade A 1.1600 -0.50 1 1 0
Dry Whey 0.7650 +0.50 1 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


December 12, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.4775 1.4775 1.4775 1.4800 1.4800 1.4785 1.4635 8
Cheddar Block 1.3550 1.3475 1.3475 1.3450 1.3500 1.3490 1.4095 45
Cheddar Barrel 1.4125 1.4125 1.4125 1.4125 1.4125 1.4125 1.4645 0
NDM Grade A 1.1750 1.1650 1.1700 1.1650 1.1600 1.1670 1.1555 6
Dry Whey 0.7450 0.7450 0.7600 0.7600 0.7650 0.7550 0.7365 3

CME Futures Settlement Prices


December 12, 2025

Mon Tue Wed Thur Fri
Class III (DEC) $/CWT 15.94 15.97 15.88 15.86 15.88
Class IV (DEC) $/CWT. 13.72 13.77 13.77 13.77 13.77
Cheese (DEC) $/LB. 1.5250 1.5260 1.5180 1.5240 1.5260
Dry Whey (DEC) $/LB. 0.7050 0.7050 0.7050 0.6975 0.6950
NDM (DEC) $/LB. 1.1635 1.1635 1.1600 1.1625 1.1603
Butter (DEC) $/LB. 1.5598 1.5598 1.5600 1.5598 1.5598
Corn (MAR) $/BU. 4.4400 4.4800 4.4400 4.4675 4.4050
Corn (MAY) $/BU. 4.5125 4.5550 4.5175 4.5425 4.4875
Soybeans (NOV) $/BU. 11.0175 10.9400 10.9625 10.9900 10.8800
Soybeans (NOV '26) $/BU. 11.0175 10.9400 10.9625 10.9900 10.8800
Soybean Meal (JAN) $/TON 306.80 301.40 300.90 302.20 302.00
Soybean Meal (MAR) $/TON 311.50 306.90 306.00 307.00 305.20
Live Cattle (FEB) $/CWT. 226.83 226.98 228.53 230.95 229.63

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

December 12, 2025

SMP Butter Whey
Dec-25 2,075 4,325 1,000
Jan-26 2,063 4,163 1,025
Feb-26 2,038 4,113 1,040
Mar-26 2,035 4,188 1,040
Apr-26 2,059 4,303 1,015
May-26 2,079 4,367 1,005
Jun-26 2,101 4,425 1,000
Jul-26 2,208 4,625 1,000
Aug-26 2,220 4,725 1,000
Sep-26 2,253 4,750 1,000
Oct-26 2,293 4,775 1,000
Nov-26 2,320 4,825 1,000
Dec-26 2,355 4,850 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

December 12, 2025

WMP SMP AMF Butter
Dec-25 3,295 2,520 5,850 4,990
Jan-26 3,205 2,525 5,540 4,870
Feb-26 3,210 2,535 5,480 4,875
Mar-26 3,225 2,555 5,380 4,900
Apr-26 3,280 2,595 5,350 4,960
May-26 3,305 2,615 5,355 4,950
Jun-26 3,330 2,610 5,330 4,890
Jul-26 3,270 2,610 5,250 4,810
Aug-26 3,260 2,600 5,285 4,810
Sep-26 3,265 2,630 5,300 4,920
Oct-26 3,300 2,640 5,200 4,920
Nov-26 3,295 2,725 5,205 4,920