Daily CME Cash Dairy Product Prices ($/lb.)


October 20, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 1.5800 -1.50 15 0 0
Cheddar Block 1.7950 +2.00 6 0 0
Cheddar Barrel 1.7725 +0.25 1 0 0
NDM Grade A 1.1100 NC 0 0 0
Dry Whey 0.6650 +1.00 1 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


October 24, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.5800 - - - - 1.5800 1.6305 15
Cheddar Block 1.7950 - - - - 1.7950 1.7255 6
Cheddar Barrel 1.7725 - - - - 1.7725 1.7400 1
NDM Grade A 1.1100 - - - - 1.1100 1.1195 0
Dry Whey 0.6650 - - - - 0.6650 0.6380 1

CME Futures Settlement Prices


October 17, 2025

Mon Tue Wed Thur Fri
Class III (OCT) $/CWT 16.89 16.94 16.85 16.95 17.00
Class IV (OCT) $/CWT. 14.34 14.25 14.25 14.22 14.15
Cheese (OCT) $/LB. 1.7300 1.7470 1.7370 1.7450 1.7440
Dry Whey (OCT) $/LB. 0.5965 0.5965 0.5925 0.5925 0.5950
NDM (OCT) $/LB. 1.1600 1.1600 1.1550 1.1525 1.1530
Butter (OCT) $/LB. 1.7100 1.7285 1.7285 1.7393 1.7160
Corn (DEC) $/BU. 4.1050 4.1325 4.1725 4.2200 4.5775
Corn (MAR) $/BU. 4.2700 4.2900 4.3250 4.3600 4.3675
Soybeans (NOV) $/BU. 10.5775 10.0625 10.5600 10.1175 10.2100
Soybeans (NOV '26) $/BU. 10.5775 10.5450 10.5600 10.5850 10.6500
Soybean Meal (DEC) $/TON 274.50 274.80 275.90 277.30 281.00
Soybean Meal (MAR) $/TON 284.50 284.00 285.10 286.30 288.80
Live Cattle (OCT) $/CWT. 240.30 242.13 242.28 243.95 240.50

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

October 17, 2025

SMP Butter Whey
Oct-25 2,175 5,531 900
Nov-25 2,105 5,035 930
Dec-25 2,105 4,973 945
Jan-26 2,131 4,930 955
Feb-26 2,145 4,985 965
Mar-26 2,178 5,129 975
Apr-26 2,235 5,193 985
May-26 2,265 5,353 990
Jun-26 2,295 5,398 995
Jul-26 2,300 5,388 1,000
Aug-26 2,323 5,430 1,000
Sep-26 2,350 5,518 1,000
Oct-26 2,383 5,760 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

October 20, 2025

WMP SMP AMF Butter
Oct-25 3,645 2,540 6,860 6,695
Nov-25 3,520 2,525 6,730 6,560
Dec-25 3,530 2,525 6,610 6,540
Jan-26 3,540 2,545 6,600 6,480
Feb-26 3,545 2,555 6,595 6,490
Mar-26 3,560 2,565 6,565 6,510
Apr-26 3,600 2,650 6,570 6,495
May-26 3,610 2,650 6,570 6,550
Jun-26 3,610 2,675 6,570 6,450
Jul-26 3,525 2,690 6,645 6,450
Aug-26 3,525 2,695 6,650 6,500
Sep-26 3,525 2,740 6,600 6,500