Daily CME Cash Dairy Product Prices ($/lb.)


June 27, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.5625 +2.50 2 4 2
Cheddar Block 1.6200 +1.00 9 6 0
Cheddar Barrel 1.6650 +2.75 1 1 0
NDM Grade A 1.2500 NC 0 1 0
Dry Whey 0.5850 +0.75 2 5 1

Weekly CME Cash Dairy Product Prices ($/lb.)


June 27, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.5250 2.5350 2.5200 2.5375 2.5625 2.5360 2.5494 15
Cheddar Block 1.6500 1.5950 1.6100 1.6100 1.6200 1.6170 1.7225 70
Cheddar Barrel 1.6575 1.6150 1.6275 1.6375 1.6650 1.6405 1.7269 13
NDM Grade A 1.2600 1.2500 1.2500 1.2500 1.2500 1.2520 1.2688 2
Dry Whey 0.5700 0.5725 0.5675 0.5775 0.5850 0.5745 0.5544 10

CME Futures Settlement Prices


June 27, 2025

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 17.26 16.98 16.97 17.06 17.59
Class IV (JUL) $/CWT. 19.05 18.83 18.83 18.83 18.83
Cheese (JUL) $/LB. 1.7720 1.7460 1.7450 1.7460 1.7850
Blocks (JUL) $/LB. 1.8050 1.7900 1.7570 1.7570 1.7570
Dry Whey (JUL) $/LB. 0.54 0.5408 0.5450 0.5475 0.5598
NDM (JUL) $/LB. 1.2653 1.2578 1.2593 1.2593 1.2563
Butter (JUL) $/LB. 2.5753 2.5968 2.5888 2.5810 2.6098
Corn (SEP) $/BU. 4.1775 4.1175 4.0525 4.0400 4.1125
Corn (DEC) $/BU. 4.3425 4.2875 4.2275 4.2100 4.2650
Soybeans (AUG) $/BU. 10.6150 10.5050 10.2950 10.2700 10.3375
Soybeans (NOV) $/BU. 10.4650 10.3700 10.1825 10.1625 10.2525
Soybean Meal (AUG) $/TON 286.70 284.50 279.60 275.20 275.20
Soybean Meal (DEC) $/TON 296.70 295.00 290.40 287.20 288.20
Live Cattle (AUG) $/CWT. 209.30 209.68 208.78 209.30 213.60

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

June 27, 2025

SMP Butter Whey
Jul-25 2,402 7,365 830
Aug-25 2,414 7,330 845
Sep-25 2,451 7,330 860
Oct-25 2,485 7,328 885
Nov-25 2,519 7,328 900
Dec-25 2,534 7,263 915
Jan-26 2,538 7,075 925
Feb-26 2,549 7,025 935
Mar-26 2,558 6,963 945
Apr-26 2,580 7,038 955
May-26 2,578 7,023 965
Jun-26 2,613 7,023 975
Jul-26 2,613 7,048 985

New Zealand Futures Settlement Prices (NZX)

US$/MT

June 27, 2025

WMP SMP AMF Butter
Jul-25 3,855 2,720 7,025 7,390
Aug-25 3,740 2,720 7,140 6,975
Sep-25 3,715 2,735 7,020 6,720
Oct-25 3,680 2,775 6,840 6,550
Nov-25 3,675 2,780 6,785 6,570
Dec-25 3,680 2,810 6,760 6,590
Jan-26 3,705 2,915 6,675 6,850
Feb-26 3,720 2,955 6,685 6,850
Mar-26 3,745 2,970 6,690 6,850
Apr-26 3,755 2,970 6,695 6,830
May-26 3,730 2,990 6,700 6,835
Jun-26 3,705 3,005 6,625 6,840